MODELO | TXM20R | TXM25R | TXM35R |
Potencia Kw. frio/calor | 2,0/2,5 | 2,5/2,8 | 3,4/4,0 |
Medidas ud. interior | 295x778x272 | 295x778x272 | 295x778x272 |
Medidas ud. exterior | 550x765x285 | 550x765x285 | 550x765x285 |
Eficiencia energética | A+ / A+ | ||
Gas refrigerante | R-32 | ||
Precio de equipo | 817,84 € | 840,80 € | 892,56 € |
Instalación básica | 250,00 € | 250,00 € | 250,00 € |
Precio con instalación | 1067,84 € | 1.090,80 € | 1.142,56 € |
I.V.A. No incluido